| 123456789101112131415161718192021222324252627282930 | 
							- <?xml version="1.0" encoding="utf-8"?>
 
- <!-- Generator: Adobe Illustrator 19.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
 
- <svg version="1.1" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
 
- 	 viewBox="0 0 150 150" style="enable-background:new 0 0 150 150;" xml:space="preserve">
 
- <style type="text/css">
 
- 	.st0{fill:#EEEEEE;}
 
- 	.st1{fill:#0E6587;}
 
- 	.st2{fill:#1880C3;}
 
- 	.st3{fill:#007BB4;}
 
- 	.st4{fill:#0073B9;}
 
- 	.st5{opacity:0.18;fill:#E2E2E2;enable-background:new    ;}
 
- 	.st6{opacity:0.18;fill:url(#SVGID_1_);enable-background:new    ;}
 
- </style>
 
- <title>iot-按钮</title>
 
- <g id="图层_19">
 
- 	<circle class="st0" cx="74.9" cy="74.9" r="74.9"/>
 
- 	<circle class="st1" cx="74.9" cy="74.9" r="69.1"/>
 
- 	<circle class="st2" cx="74.9" cy="74.9" r="62"/>
 
- 	<circle class="st3" cx="74.9" cy="74.9" r="31.6"/>
 
- 	<circle class="st4" cx="74.9" cy="74.9" r="26.5"/>
 
- 	<path class="st5" d="M144,74.9c0,38.2-30.9-13-69.1-13S5.8,113,5.8,74.9C5.4,36.7,35.9,5.4,74.1,5s69.4,30.1,69.9,68.2
 
- 		C144,73.8,144,74.3,144,74.9L144,74.9z"/>
 
- 	
 
- 		<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="76.9" y1="750.4207" x2="76.9" y2="783.3506" gradientTransform="matrix(1.1 0 0 0.77 -9.7 -457.0453)">
 
- 		<stop  offset="0" style="stop-color:#FFFFFF"/>
 
- 		<stop  offset="1" style="stop-color:#FFFFFF"/>
 
- 	</linearGradient>
 
- 	<ellipse class="st6" cx="74.9" cy="133.1" rx="40.4" ry="12.7"/>
 
- </g>
 
- </svg>
 
 
  |