| 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667 | 
							- <?xml version="1.0" encoding="utf-8"?>
 
- <!-- Generator: Adobe Illustrator 15.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
 
- <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Tiny//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-tiny.dtd">
 
- <svg version="1.1" baseProfile="tiny" id="_x30_1_x7E_07"
 
- 	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="53.671px"
 
- 	 height="103.575px" viewBox="0 0 53.671 103.575" xml:space="preserve">
 
- <g>
 
- 	<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="26.835" y1="27.5659" x2="26.835" y2="-14.5937">
 
- 		<stop  offset="0" style="stop-color:#A8BAB0"/>
 
- 		<stop  offset="0.1955" style="stop-color:#A1B3A8"/>
 
- 		<stop  offset="0.4938" style="stop-color:#8CA093"/>
 
- 		<stop  offset="0.8557" style="stop-color:#6B8171"/>
 
- 		<stop  offset="1" style="stop-color:#5C7361"/>
 
- 	</linearGradient>
 
- 	<path fill="url(#SVGID_1_)" d="M0.001,11.68c-0.046-1.308,1.474-2.534,1.474-2.534C8.331,3.436,17.147,0,26.767,0
 
- 		c9.622,0,18.44,3.437,25.297,9.149c0,0,1.578,1.185,1.598,2.708s0,0,0,0l-5.438,2.729L2.934,14.595L0.001,11.68z"/>
 
- 	<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="26.8359" y1="114.0947" x2="26.8359" y2="89.5947">
 
- 		<stop  offset="0" style="stop-color:#A8BAB0"/>
 
- 		<stop  offset="0.2186" style="stop-color:#A4B6AC"/>
 
- 		<stop  offset="0.4476" style="stop-color:#98AB9F"/>
 
- 		<stop  offset="0.6812" style="stop-color:#84988A"/>
 
- 		<stop  offset="0.9168" style="stop-color:#687E6D"/>
 
- 		<stop  offset="1" style="stop-color:#5C7361"/>
 
- 	</linearGradient>
 
- 	<path fill="url(#SVGID_2_)" d="M53.67,91.895c0.046,1.308-1.474,2.534-1.474,2.534c-6.855,5.711-15.672,9.146-25.292,9.146
 
- 		c-9.622,0-18.44-3.437-25.297-9.149c0,0-1.578-1.185-1.598-2.708s0,0,0,0l5.438-2.729l45.289-0.008L53.67,91.895z"/>
 
- 	<linearGradient id="SVGID_3_" gradientUnits="userSpaceOnUse" x1="0.0264" y1="52.2046" x2="53.6411" y2="52.2046">
 
- 		<stop  offset="0" style="stop-color:#5C7361"/>
 
- 		<stop  offset="0.1758" style="stop-color:#889C8F"/>
 
- 		<stop  offset="0.2173" style="stop-color:#8EA195"/>
 
- 		<stop  offset="0.3857" style="stop-color:#A1B3A9"/>
 
- 		<stop  offset="0.5" style="stop-color:#A8BAB0"/>
 
- 		<stop  offset="0.6058" style="stop-color:#9FB2A7"/>
 
- 		<stop  offset="0.7779" style="stop-color:#889C8F"/>
 
- 		<stop  offset="0.8132" style="stop-color:#829789"/>
 
- 		<stop  offset="1" style="stop-color:#5C7361"/>
 
- 	</linearGradient>
 
- 	<path fill="url(#SVGID_3_)" d="M53.641,91.867v-80.46l-0.774-0.369c0,0-24.35,3.253-52.151-0.099l-0.689,0.468v80.46
 
- 		C0.026,91.867,26.161,95.473,53.641,91.867z"/>
 
- 	<linearGradient id="SVGID_4_" gradientUnits="userSpaceOnUse" x1="0.0264" y1="12.5059" x2="53.6411" y2="12.5059">
 
- 		<stop  offset="0" style="stop-color:#66806C"/>
 
- 		<stop  offset="0.0248" style="stop-color:#6D8673"/>
 
- 		<stop  offset="0.146" style="stop-color:#899F90"/>
 
- 		<stop  offset="0.2666" style="stop-color:#9DB1A4"/>
 
- 		<stop  offset="0.3854" style="stop-color:#A9BBB1"/>
 
- 		<stop  offset="0.5" style="stop-color:#ADBFB5"/>
 
- 		<stop  offset="0.6146" style="stop-color:#A9BBB1"/>
 
- 		<stop  offset="0.7334" style="stop-color:#9DB1A4"/>
 
- 		<stop  offset="0.854" style="stop-color:#899F90"/>
 
- 		<stop  offset="0.9752" style="stop-color:#6D8673"/>
 
- 		<stop  offset="1" style="stop-color:#66806C"/>
 
- 	</linearGradient>
 
- 	<path fill="url(#SVGID_4_)" d="M0.262,10.671l-0.219,0.58l-0.017,0.486c27.595,5.858,53.615,0,53.615,0v-0.376l-0.316-0.69
 
- 		C53.325,10.671,25.46,13.502,0.262,10.671z"/>
 
- 	<linearGradient id="SVGID_5_" gradientUnits="userSpaceOnUse" x1="0.043" y1="93.0586" x2="53.6685" y2="93.0586">
 
- 		<stop  offset="0" style="stop-color:#5C7361"/>
 
- 		<stop  offset="0.0357" style="stop-color:#627867"/>
 
- 		<stop  offset="0.3456" style="stop-color:#8FA397"/>
 
- 		<stop  offset="0.5" style="stop-color:#A1B3A9"/>
 
- 		<stop  offset="0.6544" style="stop-color:#8FA397"/>
 
- 		<stop  offset="0.9643" style="stop-color:#627867"/>
 
- 		<stop  offset="1" style="stop-color:#5C7361"/>
 
- 	</linearGradient>
 
- 	<path fill="url(#SVGID_5_)" d="M0.043,91.176l0,0.671l0.054,0.49C25.622,98.261,53.59,92.36,53.59,92.36l0.051-0.403l0.027-0.815
 
- 		C53.668,91.142,25.241,94.007,0.043,91.176z"/>
 
- </g>
 
- </svg>
 
 
  |