| 123456789101112131415161718192021222324252627282930 | 
							- <?xml version="1.0" encoding="utf-8"?>
 
- <!-- Generator: Adobe Illustrator 19.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
 
- <svg version="1.1" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
 
- 	 viewBox="0 0 150 64.9" style="enable-background:new 0 0 150 64.9;" xml:space="preserve">
 
- <style type="text/css">
 
- 	.st0{fill:url(#SVGID_1_);}
 
- 	.st1{fill:#DEDEDE;}
 
- </style>
 
- <title>iot-按钮</title>
 
- <g id="图层_41">
 
- 	
 
- 		<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="74.875" y1="0.51" x2="74.875" y2="65.89" gradientTransform="matrix(1 0 0 -1 0 65.89)">
 
- 		<stop  offset="0" style="stop-color:#6B6B6B"/>
 
- 		<stop  offset="1.000000e-002" style="stop-color:#767676"/>
 
- 		<stop  offset="3.000000e-002" style="stop-color:#959595"/>
 
- 		<stop  offset="4.000000e-002" style="stop-color:#AAAAAA"/>
 
- 		<stop  offset="0.37" style="stop-color:#CCCCCC"/>
 
- 		<stop  offset="0.74" style="stop-color:#EAEAEA"/>
 
- 		<stop  offset="0.94" style="stop-color:#F6F6F6"/>
 
- 		<stop  offset="0.95" style="stop-color:#EDEDED"/>
 
- 		<stop  offset="0.96" style="stop-color:#D4D4D4"/>
 
- 		<stop  offset="0.97" style="stop-color:#ABABAB"/>
 
- 		<stop  offset="0.99" style="stop-color:#737373"/>
 
- 		<stop  offset="0.99" style="stop-color:#666666"/>
 
- 	</linearGradient>
 
- 	<polygon class="st0" points="103.4,0 0,0 0,65.4 103.4,65.4 149.8,34.2 	"/>
 
- 	<rect x="1.8" y="4.5" class="st1" width="102.1" height="56.3"/>
 
- 	<polygon class="st1" points="145.4,34 105.5,60.9 105.5,4.5 	"/>
 
- </g>
 
- </svg>
 
 
  |