loadingSvg-633775fd.svg 2.7 KB

12345678910111213141516171819
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" style="margin: auto; background: none; display: block; shape-rendering: auto;" width="200px" height="200px" viewBox="0 0 100 100" preserveAspectRatio="xMidYMid">
  3. <circle cx="84" cy="50" r="10" fill="#d4ecc9">
  4. <animate attributeName="r" repeatCount="indefinite" dur="0.25s" calcMode="spline" keyTimes="0;1" values="10;0" keySplines="0 0.5 0.5 1" begin="0s"></animate>
  5. <animate attributeName="fill" repeatCount="indefinite" dur="1s" calcMode="discrete" keyTimes="0;0.25;0.5;0.75;1" values="#d4ecc9;#82d5ab;#51d6a9;#95d8b4;#d4ecc9" begin="0s"></animate>
  6. </circle><circle cx="16" cy="50" r="10" fill="#d4ecc9">
  7. <animate attributeName="r" repeatCount="indefinite" dur="1s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="0;0;10;10;10" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="0s"></animate>
  8. <animate attributeName="cx" repeatCount="indefinite" dur="1s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="16;16;16;50;84" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="0s"></animate>
  9. </circle><circle cx="50" cy="50" r="10" fill="#95d8b4">
  10. <animate attributeName="r" repeatCount="indefinite" dur="1s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="0;0;10;10;10" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="-0.25s"></animate>
  11. <animate attributeName="cx" repeatCount="indefinite" dur="1s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="16;16;16;50;84" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="-0.25s"></animate>
  12. </circle><circle cx="84" cy="50" r="10" fill="#51d6a9">
  13. <animate attributeName="r" repeatCount="indefinite" dur="1s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="0;0;10;10;10" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="-0.5s"></animate>
  14. <animate attributeName="cx" repeatCount="indefinite" dur="1s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="16;16;16;50;84" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="-0.5s"></animate>
  15. </circle><circle cx="16" cy="50" r="10" fill="#82d5ab">
  16. <animate attributeName="r" repeatCount="indefinite" dur="1s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="0;0;10;10;10" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="-0.75s"></animate>
  17. <animate attributeName="cx" repeatCount="indefinite" dur="1s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="16;16;16;50;84" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="-0.75s"></animate>
  18. </circle>
  19. <!-- [ldio] generated by https://loading.io/ --></svg>