Drain(排水管).svg 1.6 KB

123456789101112131415161718192021222324252627282930313233
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 19.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <svg version="1.1" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  4. viewBox="0 0 150 108.5" style="enable-background:new 0 0 150 108.5;" xml:space="preserve">
  5. <style type="text/css">
  6. .st0{fill:#C1C1C1;}
  7. .st1{fill:#B6E1F3;}
  8. .st2{fill:#E2E2E2;}
  9. .st3{fill:#666565;}
  10. </style>
  11. <title>Drain(排水管)</title>
  12. <g id="图层_2">
  13. <g id="图层_125">
  14. <g id="Drain_排水管_">
  15. <rect x="4.4" y="0" class="st0" width="140.7" height="9.7"/>
  16. <rect x="4.4" y="37.7" class="st1" width="140.7" height="67"/>
  17. <polygon class="st2" points="145.1,0 145.1,104.7 4.4,104.7 4.4,0 0,0 0,108.5 150,108.5 150,0 "/>
  18. <rect x="12.2" y="0" class="st3" width="4.5" height="9.7"/>
  19. <rect x="23.2" y="0" class="st3" width="4.5" height="9.7"/>
  20. <rect x="34.2" y="0" class="st3" width="4.5" height="9.7"/>
  21. <rect x="45.2" y="0" class="st3" width="4.5" height="9.7"/>
  22. <rect x="56.3" y="0" class="st3" width="4.5" height="9.7"/>
  23. <rect x="67.3" y="0" class="st3" width="4.5" height="9.7"/>
  24. <rect x="78.3" y="0" class="st3" width="4.5" height="9.7"/>
  25. <rect x="89.3" y="0" class="st3" width="4.5" height="9.7"/>
  26. <rect x="100.3" y="0" class="st3" width="4.5" height="9.7"/>
  27. <rect x="111.3" y="0" class="st3" width="4.5" height="9.7"/>
  28. <rect x="122.3" y="0" class="st3" width="4.5" height="9.7"/>
  29. <rect x="133.3" y="0" class="st3" width="4.5" height="9.7"/>
  30. </g>
  31. </g>
  32. </g>
  33. </svg>