14.svg 1.9 KB

12345678910111213141516171819202122232425262728293031323334353637383940
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <svg version="1.1" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 256 256" style="enable-background:new 0 0 256 256;" preserveAspectRatio="none meet" width="256px" height="256px"
  4. xml:space="preserve">
  5. <style type="text/css">
  6. .st0 {
  7. fill: none;
  8. stroke: #FF0000;
  9. stroke-width: 4;
  10. stroke-miterlimit: 10;
  11. }
  12. .st1 {
  13. fill: none;
  14. stroke: #C1976A;
  15. stroke-width: 4;
  16. stroke-miterlimit: 10;
  17. }
  18. .st2 {
  19. fill: #00FF00;
  20. }
  21. .st3 {
  22. fill: #FF0000;
  23. }
  24. </style>
  25. <polyline class="st1 canChangeStroke canChangeStrokeWidth" points="76.2,102.7 127.7,166.5 127.7,256 " />
  26. <line class="st1 canChangeStroke canChangeStrokeWidth" x1="115.2" y1="72.3" x2="140.1" y2="97.5" />
  27. <line class="st1 canChangeStroke canChangeStrokeWidth" x1="115.2" y1="97.5" x2="140.1" y2="72.3" />
  28. <line class="st1 canChangeStroke canChangeStrokeWidth" x1="127.7" y1="0" x2="127.7" y2="84.9" />
  29. <line class="st1 canChangeStroke canChangeStrokeWidth" x1="127.7" y1="12.6" x2="152.6" y2="37.9" />
  30. <line class="st1 canChangeStroke canChangeStrokeWidth" x1="103.4" y1="37.9" x2="128.3" y2="12.6" />
  31. <line class="st1 canChangeStroke canChangeStrokeWidth" x1="127.7" y1="28.1" x2="152.6" y2="53.4" />
  32. <line class="st1 canChangeStroke canChangeStrokeWidth" x1="103.4" y1="53.4" x2="128.3" y2="28.1" />
  33. <line class="st1 canChangeStroke canChangeStrokeWidth" x1="127.7" y1="231.4" x2="152.6" y2="206.1" />
  34. <line class="st1 canChangeStroke canChangeStrokeWidth" x1="103.4" y1="206.1" x2="128.3" y2="231.4" />
  35. <line class="st1 canChangeStroke canChangeStrokeWidth" x1="127.7" y1="216" x2="152.6" y2="190.7" />
  36. <line class="st1 canChangeStroke canChangeStrokeWidth" x1="103.4" y1="190.7" x2="128.3" y2="216" />
  37. </svg>